Course

Course

Course Name Subject Duration Tuition Fee Seat
B.Ed. First Year Session 2021-22 Full Course 2 Years Tuition Fee - 42000 | Annual Charges - 2115 | Monthly Charges - 5400 = 49515 50
B.Ed. Second Year Session 2021-2022 Full Course 2 Year Tuition Fee - 42000 | Annual Charges - 1095 | Monthly Charges - 5400= 48495 50
B.Ed. First Year Session 2022-23 Full Course 2 Years Tuition Fee - 42000 | Annual Charges - 2115 | Monthly Charges - 5400 = 49515 50
B.Ed. Second Year Session 2022-2023 Full Course 2 Years Tuition Fee - 42000 | Annual Charges - 1095 | Monthly Charges - 5400= 48495 50
B.Ed. First Year Session 2023-2024 Full Course 2 Years Tuition Fee - 42000 | Annual Charges - 2115 | Monthly Charges - 5400 = 49515 50
B.Ed. Second Year Session 2023-2024 Full Course 2 Years Tuition Fee - 42000 | Annual Charges - 1095 | Monthly Charges - 5400= 48495 50
B.Ed. First Year Session 2024-2025 Full Course 2 Years Tuition Fee - 50400 | Annual Charges - 2606 | Monthly Charges - 6480 = 59486 50
B.Ed. Second Year Session 2024-2025 Full Course 2 Years Tuition Fee - 50400 | Annual Charges - 1574 | Monthly Charges - 6480 = 58454 50

Student Important Link